Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | XINGYAO |
Model Number : | 17466 |
Certification : | Ts16949 |
Price : | Negotiable |
Payment Terms : | T/T |
Supply Ability : | 5000 one month |
Delivery Time : | 45-50 days |
100% New Premium Quality Starter motor fits Chrysler,Dodge 17466
Starter
1.4kW/12 Volt CW 10-Tooth Pinion
SPECS FOR:Denso OSGR
MFR:DENSO
DESIGN:OSGR
VOLTAGE:12
KW:1.4
ROTATION:CW
TEETH:10
NOTE 1:Will also replace Chrysler 1.5 1.8hp starters:
3255250 3656575 3656650 3755250 3755900
4091950 4091975 4106113 4106114 4111855
4111860 4145300 4145359 4145360 4145568 53005984 (Lester 3257 3258)
FEATURE 1:100% New
� Replaces - Chrysler 1877560 2095150 2098500 2785560
2875560 3255250 3656575 3656650 3675560
3755250 3755900 4091950 4091975 4106113
4106114 4111855 4111860 4145300 4145359
4145360 4145568 53005984 Denso 128000-7810 128000-7812
References:
Chrysler 53005984
Denso 128000-7810 128000-7811 128000-7812
280-0136 9712809-781
IMI Hi Torque IMI109
Lester 17466
PIC Picture ID 190-365
Description Starter
OEM(s):Chrysler Denso
Voltage:12
Power:1.4kW / 1.88HP
Condition:New
Rotation:CW
Starter Type:OSGR
Number of Teeth:10
Gear OD:1.299in / 33mm
Mtg Ear 1 Hole:15.5mm Unthreaded
Mtg Ear 2 Hole:11.5mm Unthreaded
Warranty:1 Year
Applications:
DODGEB SERIES VANS 1991 3.9L(239) V6
DODGEB SERIES VANS 1991 5.2L(318) V8
DODGEB SERIES VANS 1991 5.9L(360) V8
DODGEB SERIES VANS 1992 3.9L(239) V6
DODGEB SERIES VANS 1992 5.2L(318) V8
DODGEB SERIES VANS 1992 5.9L(360) V8
DODGEB SERIES VANS 1993 3.9L(239) V6
DODGEB SERIES VANS 1993 5.2L(318) V8
DODGEB SERIES VANS 1993 5.9L(360) V8
DODGEB SERIES VANS 1994 3.9L(239) V6
DODGEB SERIES VANS 1994 5.2L(318) V8
DODGEB SERIES VANS 1994 5.9L(360) V8
DODGEB SERIES VANS 1995 3.9L(239) V6
DODGEB SERIES VANS 1995 5.2L(318) V8
DODGEB SERIES VANS 1995 5.9L(360) V8
DODGED / W SERIES PICKUPS 1991 3.9L(239) V6
DODGED / W SERIES PICKUPS 1991 5.2L(318) V8
DODGED / W SERIES PICKUPS 1991 5.9L(360) V8
DODGED / W SERIES PICKUPS 1992 3.9L(239) V6
DODGED / W SERIES PICKUPS 1992 5.2L(318) V8
DODGED / W SERIES PICKUPS 1992 5.9L(360) V8
DODGED / W SERIES PICKUPS 1993 3.9L(239) V6
DODGED / W SERIES PICKUPS 1993 5.2L(318) V8
DODGED / W SERIES PICKUPS 1993 5.9L(360) V8
DODGEDAKOTA PICKUP 1991 3.9L(239) V6
DODGEDAKOTA PICKUP 1991 5.2L(318) V8
DODGEDAKOTA PICKUP 1992 3.9L(239) V6
DODGEDAKOTA PICKUP 1992 5.2L(318) V8
DODGEDAKOTA PICKUP 1993 3.9L(239) V6
DODGEDAKOTA PICKUP 1993 5.2L(318) V8
DODGEDAKOTA PICKUP 1994 3.9L(239) V6
DODGEDAKOTA PICKUP 1994 5.2L(318) V8
DODGEDAKOTA PICKUP 1995 3.9L(239) V6
DODGEDAKOTA PICKUP 1995 5.2L(318) V8
DODGERAM PICKUPS 1994 3.9L(239) V6
DODGERAM PICKUPS 1994 5.2L(318) V8
DODGERAM PICKUPS 1994 5.9L(360) V8
DODGERAM PICKUPS 1995 3.9L(239) V6
DODGERAM PICKUPS 1995 5.2L(318) V8
DODGERAM PICKUPS 1995 5.9L(360) V8
DODGERAMCHARGER 1991 5.2L(318) V8
DODGERAMCHARGER 1991 5.9L(360) V8
DODGERAMCHARGER 1992 5.2L(318) V8
DODGERAMCHARGER 1992 5.9L(360) V8
DODGERAMCHARGER 1993 5.2L(318) V8
More starters we can provide.
No | Lester | OEM code | WAI | Application |
1 | 17998 | 428000-3390 | 2-3140ND | HONDA FIT L4 1.5L |
2 | 17957 | 42800-3410 | 2-3064-ND | HONDA CIVIC L4 1.8L |
3 | 17845 | 428000-0320 | 2-2331-ND | HONDA ACCORD L4 1.7L |
4 | 18413 | 428000-1160 | 2-2889-ND | KUBOTA ZD25,ZD28 |
5 | 18417 | 228000-7480 | 2-1383-ND | KOBOTA 1G023-63010 |
6 | 17084 | 128000-4960 | 2-1011-ND-1 | DAKOTA V6 3.9L |
7 | 16906 | 028000-932 | 2-1195-ND | HONDA ACCORD L4 2.0L |
8 | 16878 | 128000-2040 | 2-1841-ND | ISUZU AMIGO L4 2.3L |
9 | 17703 | 228000-646 | 2-1837-ND | HONDA CR-V L4 2.0L |
10 | 17671 | 228000-3753 | 2-2057-ND | TOYOTA 4 RUNNER V6 3.4L |
11 | 17805 | 228000-8540 | 2-1193-ND | TOYOTA ECHO L4 1.5L |
12 | 16739 | 028000-5060 | 2-1055-ND | ISUZU PICKUP L4 1.6L |
13 | 16893 | 128000-347 | 2-1064-ND | TOYOTA CAMRY V6 2.5L |
14 | 17002 | 128000-534 | 2-1901-ND | TOYOTA CORALLA L4 1.6L |
15 | 17487 | 228000-1150 | TOYOTA T100 PICKUP V6 3L | |
16 | 16650 | 028000-4990 | KUBOTA NEW HOLLAND 503470 | |
17 | 16737 | 228000-7560 | 2-1034-ND | TOYOTA 4 RUNNER L4 2.4L |
18 | 16828 | 028000-8220 | 2-1040-ND | TOYOTA LANDCRUISER L6 4.2L |
19 | 16831 | 128000-9730 | 2-1614-ND | TOYOTA PICKUP L4 2.4L |
20 | 16833 | 028000-9260 | ||
21 | 16878 | 128000-1900 | TOYOTA VAN L4 2.0L | |
22 | 17020 | 128000-3500 | 2-1393-ND | DODGE CARAVAN V6 3L |
23 | 17091 | 128000-6210 | 2-1410-ND | CHEVROLET CORVETTE V8 5.7L |
24 | 17493 | 228000-2890 | 2-1702-ND-1 | TOYOTA PICKUP L4 2.4L |
25 | 17197 | 128000-7140 | 2-1382-ND-1 | DODGE CARAVAN V6 3L |
26 | 17202 | 128000-7000 | 2-1200-ND | GEO STORM L4 1.6L |
27 | 17516 | 228000-2050 | 2-1714-ND-1 | ACURA INTEGRA L4 1.8L |
28 | 17215 | 128000-4910 | 2-1397-ND-1 | DODGE PICKUP L6 5.9L |
29 | 17240 | 128000-7560 | 2-1197-ND | ISUZU AMIGO L4 2.6L |
30 | 17256 | 128000-8350 | 2-1405-ND | TOYOTA CORAOLLA L4 1.6L |
31 | 17259 | 128000-9300 | 2-1070-ND | LEXUS SC300 L6 3L |
32 | 17263 | 128000-9710 | 2-1404-ND-1 | LEXUSES300 V6 3L |
33 | 17242 | 128000-8320 | 2-1215-ND | SUBARU LEGACY H4 2.2L |
34 | 17825 | 228000-9900 | 2-2212-ND | LEXUS ES300 V6 3L |
35 | 17423 | 128000-8210 | 2-1073-ND | TOYOTA PREVIA L4 2.4L |
36 | 17460 | 228000-0360 | 2-1527-ND | CHEVROLET CORVETTE V6 3.3L |
37 | 17464 | 128000-9750 | 2-1528-ND | HONDA CIVIC L4 1.5L |
38 | 17465 | 228000-0470 | 2-1695-ND-2 | CHRYSLER IMPERIAL V6 3.8L |
39 | 17466 | 128000-7810 | DODGE VAN V8 5.2L |
![]() |